
|
|

| Vibration Monitor Roll Grinding Machine |  |  | On behalf of a large austrian steel producer, a vibration monitoring system for a roll grinding machine, which manipulates rolls used for the surface coating of strip steel, has been developed and introduced. This system supports the operator of the machine in order to avoid failures on the surface of the rolls. |
| Identification System for Rolls |  |  | For the working rolls of the hot rolling mill of a large austrian steel producer an automatic identification system has been implemented, which guarantees the correctness of the roll choosen for a grinding operation. |
| Production Planning and Control System for Lumber Sorting Plants |  |  | For the planning, scheduling and control of the production on lumber sorting plants in sawmills a comprehensive software package has been developed, which meanwhile is used by more than 25 of the largest sawmills in Europe. |
| MES for Roll Manipulation |  |  | For the roll manipulation unit of a large austrian steel producer a MES (Manufacturing Execution System) has been developed and introduced, which guarantees the specification of working rolls in the areas of hot and cold rolling with regard to micrograph, shape, surface quality, diameter tolerances, etc. by permanently controlling the grinder process. |
| Equipment Simulator |  |  | In the course of the development of a new generation of devices for substation automation and energy management, which use communications infrastructures based on modern bus systems, a simulator was developed for ALSTOM, which can be used for the development, test, and integration of these new equipment. The simulator is completely held in software and does not need any hardware components. It is based on the industry standards UCA2 (Utility Communications Architecture) and MMS (Manufacturing Message Specification) respectively IEC 61850. The simulator has an integrated scripting language, which enables the automation of many simulation processes. | |
| Texture Analysis of Roll and Steel Strip Surfaces |  |  | For the scanning of deterministic and limiting deterministic structures of electron beam textured rolls and rolled metal sheets an analysis software package has been developed for a large austrian steel producer. |
| Vibration Monitor Roll Grinding Maschines |  |  | In order to avoid failures on rolls used for the manipulation of strip steel caused by vibrations, a system for the monitoring of these vibrations has been drawn up and intruduced on four grinding maschines of a large austrian steel producer. |
| Data Acquisition Roll Grinding Machines |  |  | For the optimization of the operation of grinding machines, a data acquisition system has been developed and installed for a large austrian steel producer, which permanently records the most essential process parameters of six grinding machines. |
| Automatic Waste Disposal |  |  | The central building of a large austrian social security institution in vienna is equipped with a fully automatic system for the disposal of scrap paper and waste. The control software for this system has been newly developed under a modern realtime operating system based on an embedded system in 1994. |
| Quality Recognition of Lumber |  |  | For an automatic quality recognition system of lumber in sawmills, the PC oriented software components for the configuration, planning and monitoring of the recognition process have been developed. |
| Safety Device Grinding Machine |  |  | To secure a possibly dangerous area on a roll grinding machine a safety device of category 2 according to EN 954-1 has been developed and installed which stops parts of the machine if there is acute danger for the service personnel. |
|
 |
 |
|
|
© 1998-2007 btec kommunikationssysteme gmbh | All rights reserved
| Imprint. |
|
 |